2022 Fantasy Baseball Rankings: Top 100 starting pitchers
Ranking the top 100 starting pitchers for the 2022 Fantasy Baseball season.
In many fantasy baseball leagues, starting pitchers can make or break a team’s season. Though a pitcher will, at most, only make two starts in some weeks, those starts can yield an abundance of points. This makes starting pitchers the most consequential of the picks a fantasy baseball team owner will make come draft night.
With Opening Day just over a week away, today we are going to rank the league’s top 100 starting pitchers. Before we begin, remember that these rankings are for head-to-head (H2H) leagues. Determinations were made by aggregating rankings from reliable fantasy baseball experts (Pitcher List, The Athletic, and ESPN).
RANK | PLAYER | TEAM |
---|---|---|
1 | Gerrit Cole | NYY |
2 | Corbin Burnes | MIL |
3 | Walker Buehler | LAD |
4 | Max Scherzer | NYM |
5 | Jacob deGrom | NYM |
6 | Brandon Woodruff | MIL |
7 | Shane Bieber | CLE |
8 | Lucas Giolito | CWS |
9 | Zack Wheeler | PHI |
10 | Julio Urias | LAD |
11 | Robbie Ray | SEA |
12 | Sandy Alcantara | MIA |
13 | Aaron Nola | PHI |
14 | Kevin Gausman | TOR |
15 | Lance Lynn | CWS |
16 | Freddy Peralta | MIL |
17 | Jose Berrios | TOR |
18 | Joe Musgrove | SDP |
19 | Max Fried | ATL |
20 | Charlie Morton | ATL |
21 | Logan Webb | SFG |
22 | Luis Castillo | CIN |
23 | Frankie Montas | OAK |
24 | Sean Manaea | OAK |
25 | Alek Manoah | TOR |
26 | Yu Darvis | SDP |
27 | Carlos Rodon | CWS |
28 | Justin Verlando | HOU |
29 | Shohei Ohtani | LAA |
30 | Dylan Cease | CWS |
31 | Trevor Rogers | MIA |
32 | Shane McClanahan | TBR |
33 | Chris Bassit | NYM |
34 | Tyler Mahle | CIN |
35 | Clayton Kershaw | LAD |
36 | Nathan Eovaldi | BOS |
37 | Zach Gallen | ARI |
38 | Pablo Lopez | MIA |
39 | Sonny Gray | MIN |
40 | Framber Valdez | HOU |
41 | Blake Snell | SDP |
42 | Eduardo Rodriguez | DET |
43 | Ian Anderson | ATL |
44 | Adam Wainwright | STL |
45 | John Means | BAL |
46 | Marcus Stroman | CHC |
47 | Chris Sale* | BOS |
48 | Logan Gilbert | SEA |
49 | Luis Garcia | HOU |
50 | Mike Clevinger | SDP |
51 | Tarik Skubal | DET |
52 | Jon Gray | TEX |
53 | Jack Flaherty* | STL |
54 | Alex Wood | SFG |
55 | Anthony DeSclafani | SFG |
56 | Hyun Jin Ryu | TOR |
57 | Patrick Sandoval | LAA |
58 | Jose Urquidy | HOU |
59 | Lance McCullers Jr. | HOU |
60 | Joe Ryan | MIN |
61 | Ranger Suarez | PHI |
62 | Jordan Montgomery | NYY |
63 | Triston McKenzie | CLE |
64 | Aaron Civale | CLE |
65 | Noah Syndergaard | LAA |
66 | Michael Kopech | CWS |
67 | Shane Baz | TBR |
68 | Stephen Strasburg | WSN |
69 | German Marquez | COL |
70 | Kyle Hendricks | CHC |
71 | Huascar Ynoa | ATL |
72 | Alex Cobb | SFG |
73 | Zach Plesac | CLE |
74 | Steven Matz | STL |
75 | Bailey Ober | MIN |
76 | Tanner Houck | BOS |
77 | Zack Greinke | KCR |
78 | Cal Quantrill | CLE |
79 | Yusei Kikuchi | TOR |
80 | Casey Mize | DET |
81 | Marco Gonzales | SEA |
82 | Josiah Gray | WSN |
83 | Chris Flexen | SEA |
84 | Kyle Gibson | PHI |
85 | Taijuan Walker | NYM |
86 | Nick Pivetta | BOS |
87 | Carlos Carrasco | NYM |
88 | Jameson Taillon | NYY |
89 | Andrew Heaney | LAD |
90 | Zach Eflin | PHI |
91 | Elieser Hernandez | MIA |
92 | Drew Rasmussen | TBR |
93 | Brady Singer | KCR |
94 | James Kaprielian | Oak |
95 | Luis Patino | TBR |
96 | Mike Minor | CIN |
97 | Chris Paddack | SDP |
98 | Eric Lauer | MIL |
99 | Wade Miley | CHC |
100 | Patrick Corbin | WSN |
Stay in the Loop
Get the Our Esquina Email Newsletter
By submitting your email, you are agreeing to receive additional communications and exclusive content from Our Esquina. You can unsubscribe at any time.