Ole Miss QB Matt Corral adds to Heisman resume
Matt Corral leads Ole Miss over Tennessee
Matt Corral added the Tennessee Volunteers to his Heisman Trophy resume this weekend. As we amplify Latino voices and stories in sports and culture, Corral has been a regular presence among the players of the week on Our Esquina’s weekly recap of Latinos in college football.
There are more than 100 Latinos contributing in college football as players or coaches. None has shone more consistently this season than Corral. On the coaching side, Baylor’s Dave Aranda has the Bears rolling and in the Associated Press Top 25 poll at No. 20.
Aranda has done such a great job in his second season as a head coach, he’s now being touted as a potential choice to become Louisiana State University’s next head coach. Baylor (6-1 overall, 3-1 in the Big 12) upset favored BYU 38-24 on Saturday.
Our Esquina Latino Offensive Player of the Week, Matt Corral
Matt Corral, the Ole Miss junior quarterback, is again our Offensive Player of the Week. The Southern Californian threw for two touchdowns, 235 yards and ran for 195 yards in the No. 13 Rebels’ 31-26 road victory over the Tennessee Volunteers.
The game was delayed for about 20 minutes after the Volunteers fans threw debris onto the playing surface and at the Ole Miss bench just a little after the minute mark in the fourth quarter.
At this pace, expect Matt Corral in New York for the Heisman Trophy presentation.
Latino Defensive Player of the Week, Ron Stone, Jr.
Washington State redshirt junior edge rusher/ linebacker Ron Stone, Jr. helped the Cougars’ 34-31 comeback victory over Stanford.
Stone, Jr. recorded seven tackles, two for a loss, including a sack on Stanford’s final possession of the game. With the Cougars offense stagnating, Stone single-handedly halted first quarter Cardinal drives in the red zone. He had a tackle at the line of scrimmage and a deflected pass.
Stanford settled for field goals on those drives to take a 13-point lead. A touchdown in either of these situations might have put the game out of reach early for the Cougars.
Stone is the son of former NFL offensive lineman Ron Stone. His sister Ronika, a professional volleyball player in Europe, was a three-time All-Pac-12 performer at Oregon.
Special Teams Player of the Week, Andrés Borregales.
Freshman Miami kicker Andrés Borregales was perfect against North Carolina. He hit his two field goals from 44 and 42 yards. Borregales added four extra points in the Hurricanes’ 45-42 loss to the University of North Carolina.
Other items of note:
Fresno State tight end Juan Rodriguez scored his first career touchdown, a two-yard reception for the Bulldogs’ first score of the game. It would be the only one they would need as the visiting Bulldogs’ blanked Wyoming 17-0.
San Diego State wide receiver Jesse Matthews, a former walk-on, hauled in four passes for 54 yards and two touchdowns in a 19-13 double overtime road win over the defending Mountain West champion San Jose State Spartans. He scored both touchdowns in overtime.
If we are missing a Latino in college football, please let us know at JuanLozano@ouresquina.com.
Latinos in College Football
LAST NAME, FIRST NAME | TEAM | POSITION | STATS | TEAM RESULT |
Aguilar, Luis | NAU | K | FG- 1/2PAT- 8/8 | W, 59-35Southern Utah |
Alcoser, Joe | Houston | DFO | BYE | |
Alonso, Mandy | Virginia | DL | Tackles- 4 | W, 48-0Duke |
Araiza, Matt | San Diego St. | P/K | FG- 2/3PAT- 1/1 | W, 19-13San Jose State |
Aranda, Dave | Baylor | Head Coach | W, 38-24BYU | |
Arias, Daniel | Colorado | WR | 2 rec.,12 yds. | W, 34-0Arizona |
Arroyo, Elijah | Miami (FL) | TE | NO STATS | L, 45-42North Carolina |
Arroyo, Marcus | UNLV | Head Coach | L, 28-24Utah State | |
Avalos, Andy | Boise State | Head Coach | L, 24-17Air Force | |
Aybar, Wilfredo | Stanford | LB | NO STATS | W, 34-31Washington State |
Banda, Ephraim | Utah State | Def. Coord/Safeties | W, 28-24UNLV | |
Barr-Mira, Nicholas | UCLA | K | FG- 1/2PAT- 3/3 | W, 24-17Washington |
Borregales, Andrés | Miami (FL) | K | FG- 2/2PAT- 4/4 | L, 45-42North Carolina |
Calzada, Zach | Texas A&M | QB | 13/25, 148 yds., 2 TD. 1 INT | W, 35-14Missouri |
Camarena, Evan | Portland State | CB | 2 tackles | W, 31-10Idaho State |
Canales, Mike “Chico” | Maryland | Analyst | BYE | |
Cardenas, Oscar | UTSA | TE | 1 rec., 25 yds. | W, 45-0Rice |
Cavazos, Lejond | Ohio State | CB | BYE | |
Chavez, Isaiah | New Mexico | QB | 1/1, 5 yds. | L, 36-7Colorado State |
Coley, James | Texas A&M | TE Coach | W, 35-14Missouri | |
Corral, Matt | Ole Miss | QB | 21/38, 231 yds, 2 TD, 1 INT 30 rushes, 195 yds, |
W, 31-26Tennessee |
Corrales, Beau | North Carolina | WR | NO STATS | L, 45-42Miami (FL) |
Cristobal, Mario | Oregon | Head Coach | W, 24-17California | |
Cropper, Jalen | Fresno St. | WR | 4 rec., 18 yds, 1 TD 3 rushes, 4 yds. |
W, 17-0Wyoming |
Cruz, Gunner | Arizona | QB | 13/22, 82 yds., 0-TD, 1- INT 3 rushes, 12 yds. |
L, 34-0Colorado |
Davila, Peter | Albany | DB Coach | L, 17-10Villanova | |
Diaz, Manny | Miami (FL) | Head Coach | L, 45-42North Carolina | |
Echevarria, Jesus | Washington St. | DL | 1 tackle | W, 34-31Stanford |
Escobar, Alex | NM State | RB | BYE | |
Escobar, Ivan | NM State | DL | BYE | |
Fernandez, Aaron | Southern Utah | RGC/OL | W, 59-35NAU | |
Figueroa, Nick | USC | DL | BYE | |
Flores, Joah | New Mexico | WR | NO STATS | W, 36-7Colorado State |
Flores, Justin | Maine | WR coach | W, 27-16William & Mary | |
Fuente, Justin | Virginia Tech | Head Coach | L, 28-7Pittsburgh | |
Flores, Reynaldo | UTEP | RB | 8 rushes, 21 yds. 3 rec., 48 yds. | W, 19-3Louisiana Tech |
Garcia, Albert | Fresno St. | DPP | W, 17-0Wyoming | |
Garcia, Elijah | Rice | DL | 5 tackles, 1 QB hurry | W, 45-0UTSA |
Garcia, Jake | Miami (FL) | QB | NO STATS | L, 45-42North Carolina |
Garcia, Julio | UNLV | OL | Total Offense- 330 yds. | L, 28-24Utah State |
Garcia, Xavier | Temple | Def. GA | BYE | |
Garcia- Castaneda, Isaiah | NM State | WR | BYE | |
Gonzalez, Billy | Florida | WR/ Passing Game Coord. | W, 49-42LSU | |
Gonzales, Christian | Colorado | CB | 6 tackles, 1 TFL | W, 34-0Arizona |
Gonzales, Danny | New Mexico | Head Coach | W, 36-7Colorado State | |
Gonzales, Paul | TCU | Safeties Coach | L, 52-31Oklahoma | |
Gutierrez, Daniel | UNLV | K | FG- 1/1PAT- 3/3 | L. 28-24Utah State |
Hernandez, Dan | Eastern Illinois | OL Coach | L, 28-17UT-Martin | |
Hernandez, Zach | Cal Poly | DB | BYE | |
Infante, Gabe | Temple | RB Coach | BYE | |
Jackson, Jim | Rice | TE Coach | L, 45-0UTSA | |
Longoria, Esai | Montana Tech | OL | BYE | |
Loya, Logan | UCLA | WR | 1 rec., 18 yds. PR- 2 returns, 23 yds. |
W, 24-17Washington |
Lozano, Alex | Portland State | LB | 2 tackles, 1 fumble recovery | W, 31-10Idaho State |
Madrigal, Anthony | San Jose St. | LB | NO STATS | L, 19-13San Diego State |
Magana, Jorge | Montana Tech | LB | BYE | |
Maldonado, Dino | NM State | QB | BYE | |
Maldonado, Gunner | Arizona | Safety | 5 tackles | L, 34-0Colorado |
Martinez, Adrian | Nebraska | QB | 18/33, 241 yds. , 1 TD | W, 30-23Minnesota |
Martinez, Cameron | Ohio State | SAF | BYE | |
Martinez, RJ | NAU | QB | 23-29, 417 YDS., 5 TD 10 rushes, 65 yds., 2 TD |
W, 59-35Southern Utah |
Martinez, Marc | Tarleton St. | LB coach | W, 41-20Dixie State | |
Martinez, Willie | Tennessee | CB coach | L, 31-26Ole Miss | |
Mateos, Eric | Baylor | OL | W, 38-24BYU | |
Matthews, Jesse | San Diego State | WR | 4 rec., 54 yds,. 2 TD | W, 19-13San Jose State |
Mejia, Christian | Washington St. | DL | 1 tackle | W, 34-31Stanford |
Melo, Lucas | Davenport University | Run Game Coordinator/Defensive Line | L, 16-3Wayne State | |
Mendez, Julian | Ottawa University | Offensive Coordinator | BYE | |
Mirabal, Alex | Oregon | OL Coach | W, 24-17California | |
Montano, Abraham | Fresno State | K | NO STATS | W, 17-0Wyoming |
Montero, Antonio | Rice | LB | 6 tackles | L, 45-0UTSA |
Morales, Kamari | North Carolina | TE | NO STATS | W, 45-42Miami (FL) |
Navarro, Jaime | San Jose St. | OL | Total Offense- 345 yds. | L, 19-13San Diego State |
Navarro, Juan | NCCU | DL Coach | BYE | |
Navarro, Donny | Illinois | WR | BYE | |
Nunez, Jay | Eastern Michigan | Sp. TeamsAssoc. HC | L, 38-31Ball State | |
Olave, Chris | Ohio State | WR | BYE | |
Ornelas, Jesse | Central Oklahoma | RB Coach | W, 24-14Fort Hays State | |
Ortega, Josh | UTEP | DE | 1 tackle | W, 19-3Louisiana Tech |
Ortega- Jones, Julian | Texas St. | WR | NO STATS | L, 31-28Troy |
Ortiz, Angel | Ottawa Univ. (AZ) | WR Coach | BYE | |
Pacheco, Isaih | Rutgers | RB | 13 rushes, 15 yds. | L, 21-7Northwestern |
Padilla, David | Charleston Southern | Ass’t AD for Football | W, 35-5Hampton | |
Pagan, Justice | Portland State | LB | 5 tackles, 1 sack,1 TFL, 1 Pass Breakup | W, 31-10Idaho State |
Perales, David | Fresno State | DL | Tackles- 3Sacks- 0.5TFL- 1.5 | W, 17-0Wyoming |
Ponce, Frank | Appalachian State | Offensive Coordinator | L, 41-13Louisiana- Lafayette | |
Ramirez, José | Eastern Michigan | DE | 5 tackles, 1 QB Hurry | L, 38-31Ball State |
Ramirez, Manny | Texas Southern | OL Coach | L, 34-20Grambling State | |
Regalado, Marco | Washington State | Director of On-Campus Recruiting | W, 34-31Stanford | |
Restrepo, Xavier | Miami (FL) | WR | 2 rec., 36 yds. | L, 45-42North Carolina |
Reveles, Miguel | La Verne | Offensive Coordinator | BYE | |
Rivas, Eddie | Texas State | OL | Total offense- 370 yds. | L, 31-28Troy |
Rivas- Sandoval, Cesar | Southeastern University | Head Coach | W, 20-17Keiser University | |
Rodriguez, Anthony | Portland State | TE | NO STATS | W, 31-10Idaho State |
Rodriguez, Chris | Kentucky | RB | 7 rushes, 7 yds. 4 rec.,10 yds. |
L, 30-13Georgia |
Rodriguez, Drew | Towson St. | QB coach | Rhode Island | |
Rodriguez, Jacob | Virginia | RB | 2 rushes, 5 yds. | W, 48-0Duke |
Rodriguez, Joel | FIU | OL coach | BYE | |
Rodriguez, Juan | Fresno State | TE | 1 rec., 2 yds., 1 TD | W, 17-0Wyoming |
Rodriguez, Justin | UTSA | RB | NO STATS | W, 45-0Rice |
Rodriguez, Malcolm | Oklahoma St. | LB | 5 tackles, 0.5 – TFL, 1 QB Hurry | W, 32-24Texas |
Rodriguez, Oscar | Akron | Assoc. HC/ ILB | L, 34-21Miami (OH) | |
Rodriguez, Robert | Arizona St. | DL coach | L, 35-21Utah | |
Rojas, Manny | Delaware | Def. Coordinator | L, 34-17Stony Brook | |
Rubio, Cruz | Cal Poly | LS | BYE | |
Salazar, Martin | Portland State | DL | 1 tackle, 1 sack, 1 TFL, 1 forced fumble | W, 31-10Idaho State |
Sanchez, Angel | Montana Tech | CB | BYE | |
Santa Cruz, Victor | Hawaii | Defensive Ends coach | W, 34-17Nevada | |
Santana, Bryce | New Mexico | DE | NO STATS | W, 36-7Colorado State |
Santana, JuanCarlos | Tulsa | WR | 4 rec., 49 yds. | W, 32-31South Florida |
Segura, Justin | NM State | DL | BYE | |
Silva, Cesar | Fresno State | K | FG- 1/2PAT- 2/2 | W, 17-0Wyoming |
Small, Seth | Texas A&M | K | FG- 0/2PAT- 5/5 | W, 35-14Missouri |
Sori-Marin, Mariano | Minnesota | LB | 6 tackles | W, 30-23Nebraska |
Soto, Anthony | Lenoir-Rhyne | Offensive Coordinator/ /OL | W, 59-0Carson- Newman | |
Steele, Chris | USC | CB | BYE | |
Umana, Orlando | Ole Miss | OL | Total Offense- 510 yds. | W, 31-26Tennessee |
Stone, Jr., Ron | Washington State | LB | 7 tackles, 1 sack, 2 TFL, 1 Pass Defended | W, 34-21Stanford |
Velazquez, Alonzo | Wyoming | OL | Total Offense- 271 yds | W, 17-0Fresno State |
Ybarra, Austin | Montana Tech | LB | BYE |
Stay in the Loop
Get the Our Esquina Email Newsletter
By submitting your email, you are agreeing to receive additional communications and exclusive content from Our Esquina. You can unsubscribe at any time.