Adrian Martinez and RJ Martinez Shine
Virginia's Mandy Alonso finally claims victory over hometown school
It was a difficult and winless weekend for Latino coaches in college football this weekend. Dave Aranda‘s Baylor Bears and Mario Cristobal’s Oregon Ducks both fell from the rank of undefeated teams.
Of the Latino coaches in college football, only Virginia Tech’s avoid a defeat this weekend. His Hokies were off.
Nonetheless, Latinos shone throughout the college football landscape this week, especially RJ and Adrian Martinez.
At Our Esquina, where we amplify Latino voices and stories in sports, arts and culture, there was plenty to celebrate in college football.
Co-Offensive Player of the Week.
There are co-Offensive Players of the Week this week. Both are quarterbacks with the same surname.
Adrian Martinez
Nebraska quarterback Adrian Martinez threw for 202 yards and a touchdown. He also rushed for three touchdowns in the Cornhuskers’ dominant victory over the Northwestern Wildcats.
Adrian Martinez is quietly having one of the best seasons in the Big Ten Conference.
RJ Martinez
Northern Arizona quarterback RJ Martinez has had a fantastic start to his collegiate career. In his first collegiate start, he led the Lumberjacks to an upset win over the Arizona Wildcats.
On Saturday in a 48-17 rout over the Idaho State Bengals, the true freshman threw for 369 yards and three touchdowns. He also rushed for 68 yards and a score.
Defensive Player of the Week
Mandy Alonso
Virginia defensive end Mandy Alonso, a fifth-year senior and team captain, recorded five tackles, two sacks, three tackles for loss, including a stop on a first-quarter safety in the Cavaliers 30-28 win over the University of Miami.
Alonso is a Miami native. In what likely was final collegiate appearance against the Hurricanes he finally earned a victory in his hometown. He had been winless in four games played in Hard Rock Stadium.
LAST NAME, FIRST NAME | TEAM | POSITION | STATS | TEAM RESULT |
Aguilar, Luis | NAU | K | FG- 2/3PAT-4/5 | W, 48-17Idaho State |
Alonso, Mandy | Virginia | DL | Tackles, 5- Total, 4- solo, 2- sacks, 3- TFL | W, 30-28Miami (FL) |
Araiza, Matt | San Diego St. | P/K | 3 punts, 65.7 avg.FG: 2-2PAT- 6/6 | BYE |
Aranda, Dave | Baylor | Head Coach | L, 24-14Oklahoma State | |
Arias, Daniel | Colorado | WR | 1 rush, 1 yd.1 rec., 18 yds. | L, 37-14USC |
Arroyo, Elijah | Miami (FL) | TE | 1 rec.,7 yds. | L, 30-28Virginia |
Arroyo, Marcus | UNLV | Head Coach | L, 24-17UTSA | |
Avalos, Andy | Boise State | Head Coach | L, 41-31Nevada | |
Aybar, Wilfredo | Stanford | LB | NO STATS | W, 31-24Oregon |
Banda, Ephraim | Utah State | Def. Coord/Safeties | L, 34-20BYU | |
Barr-Mira, Nicholas | UCLA | K | FG-3/4PAT- 2/2 | L, 42-23Arizona State |
Borregales, Andrés | Miami (FL) | K | FG: 0/1PAT: 4/4 | L, 30-28Virginia |
Calzada, Zach | Texas A&M | QB | 12-20, 135 YDS, 1 TD, 1 INT 6 rushes, 6 yds., 1 TD |
L, 26-22Mississippi State |
Camarena, Evan | Portland State | CB | 3-tackles-2- solo | W, 20-13Southern Utah |
Canales, Mike “Chico” | Maryland | Analyst | L, 51-14Iowa | |
Cardenas, Oscar | UTSA | TE | 2 rec., 25 yds | W, 24-17UNLV |
Cavazos, Lejond | Ohio State | CB | 1 tackle | W, 52-13Rutgers |
Coley, James | Texas A&M | TE Coach | L, 26-22Mississippi State | |
Corral, Matt | Ole Miss | QB | 21/29, 213 yds. 1 TD 10 rushes, 3 yds., 1 TD |
L, 42-21Alabama |
Corrales, Beau | North Carolina | WR | NO STATS | W, 38-7Duke |
Cristobal, Mario | Oregon | Head Coach | L, 31-24Stanford | |
Cropper, Jalen | Fresno St. | WR | 5 rec., 73 yds. 1 TD | L, 27–24Hawaii |
Cruz, Gunner | Arizona | QB | NO STATS | BYE |
Davila, Peter | Albany | DB Coach | L, 20-15Delaware | |
Diaz, Manny | Miami (FL) | Head Coach | L, 30-28Virginia | |
Escobar, Alex | NM State | RB | NO STATS | L, 37-31San Jose State |
Escobar, Ivan | NM State | DL | NO STATS | L, 37-31San Jose State |
Fernandez, Aaron | Southern Utah | RGC/OL | L, 20-13Portland State | |
Figueroa, Nick | USC | DL | NO STATS | W, 37-14Colorado |
Flores, Reynaldo | UTEP | RB | NO STATS | Old Dominion |
Flores, Joah | New Mexico | WR | 1/1, 5 yds. | Air Force |
Flores, Justin | Maine | WR coach | BYE | |
Fuente, Justin | Virginia Tech | Head Coach | BYE | |
Flores, Reynaldo | UTEP | RB | 4 rushes, 21 yds. 1 rec., 6 yds. | W, 28-21Old Dominion |
Garcia, Elijah | Rice | DL | Tackles- 62- solo2- sacks 2- TFL | W, 24-19Southern Miss |
Garcia, Jake | Miami (FL) | QB | NO STATS | L, 30-28Virginia |
Garcia, Julio | UNLV | OL | 351 yds.- Total offense | L, 24-17UTSA |
Garcia, Xavier | Temple | Def. GA | Memphis | |
Garcia- Castaneda, Isaiah | NM State | WR | 6 rec., 90 yds., 2 TD | L, 37-31San Jose State |
Gonzalez, Billy | Florida | WR/ Passing Game Coord. | L, 20-13Kentucky | |
Gonzales, Christian | Colorado | CB | 4 tackles | L, 37-14USC |
Gonzales, Danny | New Mexico | Head Coach | L, 38-10Air Force | |
Gonzales, Paul | TCU | Safeties Coach | W, 32-27Texas | |
Gutierrez, Daniel | UNLV | K | 1/1- FG2/2- PAT | L, 24-17UTSA |
Hernandez, Dan | Eastern Illinois | OL Coach | L, 22-6Murray State | |
Hernandez, Zach | Cal Poly | DB | 1 tackle | L, 7-38Weber State |
Infante, Gabe | Temple | RB Coach | W, 34-31Memphis | |
Jackson, Jim | Rice | TE Coach | W, 24-19Southern Miss | |
Loya, Logan | UCLA | WR | NO STATS | L, 42-23Arizona State |
Lozano, Alex | Portland State | LB | 1- tackle | W, 20-13Southern Utah |
Madrigal, Anthony | San Jose St. | LB | NO STATS | W, 37-31New Mexico State |
Magana, Jorge | Montana Tech | LB | NO STATS | Montana State- Northern |
Maldonado, Dino | NM State | QB | NO STATS | San Jose State |
Maldonado, Gunner | Arizona | Safety | NO STATS | BYE |
Martinez, Adrian | Nebraska | QB | 11/17, 202 yds., 1 TD 8 rushes, 50 yds., 3 TD’s |
W, 56-7Northwestern |
Martinez, Cameron | Ohio State | SAF | Tackles- 7- total3- solo0.5- TFL |
W, 52-13Rutgers |
Martinez, RJ | NAU | QB | 26-45, 369 YDS, 3 TD 6 rushes, 68 yds., 1 TD |
W, 48-17Idaho State |
Martinez, Marc | Tarleton St. | LB coach | L, 20-3Eastern Kentucky | |
Martinez, Willie | Tennessee | CB coach | L, 62-24Missouri | |
Mateos, Eric | Baylor | OL | L, 24-14Oklahoma State | |
Matthews, Jesse | San Diego St. | WR | 2 rec., 13 yds. | BYE |
Mejia, Christian | Washington St. | DL | NO STATS | W, 21-6California |
Melo, Lucas | Davenport University | Run Game Coordinator/Defensive Line | L, 31-7Michigan Tech | |
Mendez, Julian | Ottawa University | Offensive Coordinator | W, 45-22Tabor College | |
Mirabal, Alex | Oregon | OL Coach | L, 31-24Stanford | |
Montano, Abraham | Fresno State | K | NO STATS | Hawaii |
Montero, Antonio | Rice | LB | Tackles- 5-total, 1-solo, 0.5- TFL1- PD | W, 24-19Southern Miss |
Morales, Kamari | North Carolina | TE | 3 rec.,14 yds., 1 TD | W, 38-7Duke |
Navarro, Jaime | San Jose St. | OL | Total offense-402 yards | W, 37-31New Mexico State |
Navarro, Juan | NCCU | DL Coach | L, 16-17Miss. Valley State | |
Navarro, Donny | Illinois | WR | 1 rec., 6 yds.2 PR, 7 yds. | L, 24-14Charlotte |
Nunez, Jay | Eastern Michigan | Sp. TeamsAssoc. HC | L, 27-20NIU | |
Olave, Chris | Ohio State | WR | 5 rec.,119 yds., 2 TD | W, 52-13Rutgers |
Ornelas, Jesse | Central Oklahoma | RB Coach | W, 69-28Lincoln | |
Ortega, Josh | UTEP | DE | 3 tackles | W, 28-21Old Dominion |
Ortega- Jones, Julian | Texas St. | WR | 1 rec., 13 yds. | BYE |
Ortiz, Angel | Ottawa Univ. (AZ) | WR Coach | L, 52-34Arizona Christian | |
Pacheco, Isaih | Rutgers | RB | 6 rushes, 8 yds. 2 rec.,18 yds. |
L, 52-13Ohio State |
Padilla, David | Charleston Southern | Ass’t AD for Football | BYE | |
Pagan, Justice | Portland State | LB | 5-tackles, 3 – solo | W, 20-13Southern Utah |
Perales, David | Fresno State | DL | Tackles-5Solo- 2TFL- 1Sacks- 1 | L, 27–24Hawaii |
Ponce, Frank | Appalachian State | Offensive Coordinator | W, 45-16Georgia State | |
Ramirez, José | Eastern Michigan | DE | 3 tackles | L, 27-20NIU |
Ramirez, Manny | Texas Southern | OL Coach | W, 69-0North American Univ. | |
Regalado, Marco | Washington State | Director of On-Campus Recruiting | W, 21-6California | |
Restrepo, Xavier | Miami (FL) | WR | 1 rec., 45 yds. | L, 30-28Virginia |
Reveles, Miguel | La Verne | Offensive Coordinator | L, 35-14Cal Lutheran | |
Rivas, Eddie | Texas State | OL | Total Offense – 448 yards | BYE |
Rivas- Sandoval, Cesar | Southeastern University | Head Coach | W, 21-0Webber Int’l Univ. | |
Rodriguez, Anthony | Portland State | TE | 1 rec.,11 yds. | W, 20-13Southern Utah |
Rodriguez, Chris | Kentucky | RB | 19 rushes, 99 yds., 1 TD | Florida |
Rodriguez, Drew | Towson St. | QB coach | BYE | |
Rodriguez, Jacob | Virginia | RB | 1 rush, 5 yds. 2 rec., 24 yds. | W, 30-28Miami (FL) |
Rodriguez, Joel | FIU | OL coach | L, 58-21FAU | |
Rodriguez, Juan | Fresno State | TE | NO STATS | L, 27-24Hawaii |
Rodriguez, Justin | UTSA | RB | NO STATS | W, 24-17UNLV |
Rodriguez, Malcolm | Oklahoma St. | LB | 11 tackles, 3-solo, 2-TFL2- QB Hurries | W, 24-14Baylor |
Rodriguez, Oscar | Akron | Assoc. HC/ ILB | L, 34-17Ohio | |
Rodriguez, Robert | Arizona St. | DL coach | W, 42-23UCLA | |
Rojas, Manny | Delaware | Def. Coordinator | W, 20-15Albany | |
Rubio, Cruz | Cal Poly | LS | NO STATS | L, 38-7Weber State |
Sanchez, Angel | Montana Tech | CB | Total- 6Solo-3INT- 1 | W, 23-13Montana State-Northern |
Santa Cruz, Victor | Hawaii | Defensive Ends coach | W, 27–24Fresno State | |
Santana, Bryce | New Mexico | DE | Total- 2 tackles, | Air Force |
Santana, JuanCarlos | Tulsa | WR | 1 rec.,12 yds. | L, 45-10 Houston |
Segura, Justin | NM State | DL | Tackles- 2- total | L, 37-31San Jose State |
Silva, Cesar | Fresno State | K | FG-1/1PAT- 3/3 | L, 27–24Hawaii |
Small, Seth | Texas A&M | K | FG- 3/3PAT- 1/1 | L, 26-22Mississippi State |
Sori-Marin, Mariano | Minnesota | LB | NO STATS | W, 20-13Purdue |
Soto, Anthony | Lenoir-Rhyne | Offensive Coordinator/ /OL | L, 35-28UVA Wise | |
Steele, Chris | USC | CB | 2 tackles | L, 37-14Colorado |
Umana, Orlando | Ole Miss | OL | Total Offense- 291 yds. | L, 42-21Alabama |
Velazquez, Alonzo | Wyoming | OL | NO STATS | BYE |
Ybarra, Austin | Montana Tech | LB | NO STATS | Montana State- Northern |
Stay in the Loop
Get the Our Esquina Email Newsletter
By submitting your email, you are agreeing to receive additional communications and exclusive content from Our Esquina. You can unsubscribe at any time.