Ohio State’s Chris Olave shines again
Ohio State’s Chris Olave and Minnesota’s Mariano Sori-Marin had key contributions this weekend
Two of the most impressive Latinos in College Football — Chris Olave and Mariano Sori-Marin — excelled in the Big Ten conference this weekend. On the coaching side, Baylor’s Dave Aranda continues to open eyes. This time Aranda’s Bears beat the University of Texas with an impressive second-half comeback.
At Our Esquina, where we amplify Latino voices in sports, arts and culture, we’re tracking all the Latinos participating in college football. This is our weekly list of Latinos in college football. This is a look to see how they and their teams fared.
Latino Players of the Week
Offensive Player of the Week
Ohio State wide receiver Chris Olave is one of the best pass catchers in the country. He proved it again on Saturday in the Buckeyes’ 33-24 win over visiting Penn State.
Ohio State was held without a touchdown for nearly the entire first half until fellow Californian, quarterback C.J. Stroud connected with Olave for a 38- yard touchdown to give the Buckeyes a 10-7 lead with 3:48 remaining in the first half.
Chris Olave finished with 3 catches for 44 yards and a touchdown.
It isn’t just gaudy stats that earns a Player of the Week recognition. It also can be a timely contribution to a team that needed a spark.
Defensive Player of the Week
Minnesota linebacker Mariano Sori-Marin had a stellar performance for the University of Minnesota. Up 3-0 midway through the first quarter, Sori-Marin tackled Northwestern wide receiver Malik Washington after a five-yard gain on the Wildcats’ 25 -yard line.
The tackle forced the football out of Washington’s grasp and ended up in the hands of cornerback Justin Walley, who quickly scampered to the end zone for a touchdown to give the visiting Gophers a 10-0 lead.
The visiting and Big Ten West leading Gophers blew out the Wildcats 41-14. Sori-Marin finished with 11 tackles.
It was the Gophers first defensive touchdown of the season and Sori-Marin’s first career forced fumble.
Special Teams Player of the Week
Andrés Borregales made his only field goal attempt and five PAT’s in Miami’s 38-34 upset road win over the 17th ranked Pittsburgh Panthers.
Highlighting the Coaches
Baylor is now 7-1, bowl eligible and riding a three-game winning streak after the Bears and head coach Dave Aranda’s 31-24 win over the slumping Texas Longhorns. This is one of the biggest turnarounds in college football as in 2020,
The Baylor Bears were 2-7 in Aranda’s first season, but they are rolling in his second.
NAME | TEAM | POSITION | STATS | TM RESULT |
---|---|---|---|---|
Aguilar, Luis | NAU | K | FG- 1/1PAT- 5/5 | W, 38-31 Idaho |
Alcoser, Joe | Houston | DFO | SMU | |
Alonso, Mandy | Virginia | DL | 1 tackle | L, 66-49 BYU |
Araiza, Matt | San Diego St. | P/K | FG- 0/1PAT- 2/2 | L, 30-20 Fresno St. |
Aranda, Dave | Baylor | Head Coach | W, 34-21 Texas | |
Arias, Daniel | Colorado | WR | 1 rec., 1 yd. | L, 52-29 Oregon |
Arroyo, Elijah | Miami (FL) | TE | 1 rec., 20 yds. | W, 38-34 Pittsburgh |
Arroyo, Marcus | UNLV | Head Coach | L, 51-20 Nevada | |
Avalos, Andy | Boise State | Head Coach | W, 28-19 Colorado State | |
Aybar, Wilfredo | Stanford | LB | L, 20-13 Washington | |
Banda, Ephraim | Utah State | Def. Coord/Safeties | W, 51-31 Hawaii | |
Barr-Mira, Nicholas | UCLA | K | FG-1/2PAT- 3/3 | L, 44-24 Utah |
Borregales, Andrés | Miami (FL) | K | FG- 1/1PAT- 5/5 | W, 38-34 Pittsburgh |
Calzada, Zach | Texas A&M | QB | BYE | |
Camarena, Evan | Portland State | CB | 2 tackles | W, 42-21 Cal Poly |
Canales, Mike “Chico” | Maryland | Analyst | W, 38-35 Indiana | |
Cardenas, Oscar | UTSA | TE | BYE | |
Cavazos, Lejond | Ohio State | CB | NO STATS | W, 33-24 Penn State |
Chavez, Isaiah | New Mexico | QB | BYE | |
Coley, James | Texas A&M | TE Coach | BYE | |
Corral, Matt | Ole Miss | QB | 21-37, 289 yds., 1 INT 10 rushes, 45 yds, 1 TD |
L, 31-20 Auburn |
Corrales, Beau | North Carolina | WR | NO STATS | L, 44-34 Notre Dame |
Cristobal, Mario | Oregon | Head Coach | W, 52-29 Colorado | |
Cropper, Jalen | Fresno St. | WR | 1 rush, 6 yds. 6 rec.,84 yds. | W, 30-20 San Diego St. |
Cruz, Gunner | Arizona | QB | NO STATS | L, 41-34 USC |
Davila, Peter | Albany | DB Coach | L, 38-24 Towson St. | |
Diaz, Manny | Miami (FL) | Head Coach | W, 38-34 Pittsburgh | |
Echevarria, Jesus | Washington St. | DL | L, 34-21 Arizona State | |
Escobar, Alex | NM State | RB | BYE | |
Escobar, Ivan | NM State | DL | BYE | |
Fernandez, Aaron | Southern Utah | RGC/OL | L, 20-19 Montana | |
Figueroa, Nick | USC | DL | NO STATS | W, 41-34 Arizona |
Flores, Joah | New Mexico | WR | BYE | |
Flores, Justin | Maine | WR coach | W, 45-24 Rhode Island | |
Fuente, Justin | Virginia Tech | Head Coach | W, 26-17 Georgia Tech | |
Flores, Reynaldo | UTEP | RB | 2 rushes, 4 yds. | L, 28-25 FAU |
Garcia, Albert | Fresno St. | DPP | W, 30-20 San Diego State | |
Garcia, Cole | Rice | DL | NO STATS | W, 30-24 North Texas |
Garcia, Elijah | Rice | DL | 9 tackles | W, 30-24 North Texas |
Garcia, Jake | Miami (FL) | QB | NO STATS | W, 38-34 Pittsburgh |
Garcia, Julio | UNLV | OL | Total Offense-293 yds. | L, 51-20 Nevada |
Garcia, Xavier | Temple | Def. GA | L, 49-7 UCF | |
Garcia- Castaneda, Isaiah | NM State | WR | BYE | |
Gonzalez, Billy | Florida | WR/ Passing Game Coord. | Georgia | |
Gonzales, Christian | Colorado | CB | 3 tackles | L, 52-29 Oregon |
Gonzales, Danny | New Mexico | Head Coach | BYE | |
Gonzales, Paul | TCU | Safeties Coach | W, 31-12 Kansas State | |
Gutierrez, Daniel | UNLV | K | PAT- 2/2 | L, 51-20 Nevada |
Hernandez, Dan | Eastern Illinois | OL Coach | L, 38-15 SEMO | |
Hernandez, Zach | Cal Poly | DB | NO STATS | L, 42-21 Portland State |
Infante, Gabe | Temple | RB Coach | L, 49-7 UCF | |
Jackson, Jim | Rice | TE Coach | L, 30-24 North Texas | |
Longoria, Esai | Montana Tech | OL | Total Offense- 446 yds. | W, 21-17 Rocky Mountain College |
Loya, Logan | UCLA | WR | NO STATS | L, 44-24 Utah |
Lozano, Alex | Portland State | LB | NO STATS | W, 42-21 Cal Poly |
Madrigal, Anthony | San Jose St. | LB | NO STATS | W, 27-21 Wyoming |
Magana, Jorge | Montana Tech | LB | Rocky Mountain College | |
Maldonado, Dino | NM State | QB | BYE | |
Maldonado, Gunner | Arizona | Safety | 2 tackles, 1 pass defended | L, 41-34 USC |
Martinez, Adrian | Nebraska | QB | 14-29, 269 yds., 2 TD, 4 INT 10 rushes, 18 yds., 1 TD |
W, 28-23 Purdue |
Martinez, Cameron | Ohio State | SAF | NO STATS | W 33-24 Penn State |
Martinez, RJ | NAU | QB | 18-29, 238 yds., 3 TD 5 rushes, 27 yds., 1 TD |
W, 38-31 Idaho |
Martinez, Marc | Tarleton St. | LB coach | Sam Houston | |
Martinez, Willie | Tennessee | CB coach | BYE | |
Mateos, Eric | Baylor | OL | W, 34-21 Texas | |
Matthews, Jesse | San Diego State | WR | 2 rec. 39 yds. | L, 30-20 Fresno State |
Mejia, Christian | Washington St. | DL | 1 tackle | W, 34-21 Arizona State |
Melo, Lucas | Davenport University | Run Game Coordinator/Defensive Line | ||
Mendez, Julian | Ottawa University | Offensive Coordinator | L, 35-21 Kansas Wesleyan | |
Mirabal, Alex | Oregon | OL Coach | W, 52-29 Colorado | |
Montano, Abraham | Fresno State | K | NO STATS | W, 30-20 San Diego State |
Montero, Antonio | Rice | LB | 7 tackles, 1 TFL, 1 QBH | L, 30-24 North Texas |
Morales, Kamari | North Carolina | TE | 1 rec.,8 yds. | L, 44-34 Notre Dame |
Navarro, Jaime | San Jose St. | OL | Total Offense-388 yds. | W, 27-21 Wyoming |
Navarro, Juan | NCCU | DL Coach | L, 27-24 South Carolina State | |
Navarro, Donny | Illinois | WR | 2 rec., 16 yds. | L, 20-14 Rutgers |
Nunez, Jay | Eastern Michigan | Sp. TeamsAssoc. HC | BYE | |
Olave, Chris | Ohio State | WR | 3 rec., 44 yds, 1 TD | W, 33-24 Penn State |
Ornelas, Jesse | Central Oklahoma | RB Coach | L, 26-20 Pittsburg State | |
Ortega, Josh | UTEP | DE | NO STATS | L, 28-25 FAU |
Ortega- Jones, Julian | Texas St. | WR | NO STATS | L, 45-0 Louisiana |
Ortiz, Angel | Ottawa Univ. (AZ) | WR Coach | BYE | |
Pacheco, Isaih | Rutgers | RB | 21 rushes, 91 yds. | W, 21-14 Illinois |
Padilla, David | Charleston Southern | Ass’t AD for Football | W, 27-14 Campbell | |
Pagan, Justice | Portland State | LB | NO STATS | W, 42-21 Cal Poly |
Perales, David | Fresno State | DL | 7 tackles, 1 TFL | W, 30-20 San Diego St. |
Ponce, Frank | Appalachian State | Offensive Coordinator | W, 59-28 ULM | |
Ramirez, José | Eastern Michigan | DE | BYE | |
Ramirez, Manny | Texas Southern | OL Coach | W, 59-17 UAPB | |
Regalado, Marco | Washington State | Director of On-Campus Recruiting | W, 34-21 Arizona State | |
Restrepo, Xavier | Miami (FL) | WR | 7 rec.,89 yds. | W, 38-34 Pittsburgh |
Reveles, Miguel | La Verne | Offensive Coordinator | L, 34-10 Claremont M-S | |
Rivas, Eddie | Texas State | OL | Total Offense- 205 yds. | L, 45-0 Louisiana-Lafayette |
Rivas- Sandoval, Cesar | Southeastern University | Head Coach | W, 24-21 St. Thomas University | |
Rodriguez, Anthony | Portland State | TE | NO STATS | W, 42-21 Cal Poly |
Rodriguez, Chris | Kentucky | RB | 8 rushes, 34 yds. 9 rec., 79 yds. | L, 31-17 Mississippi State |
Rodriguez, Drew | Towson St. | QB coach | W, 38-24 Albany | |
Rodriguez, Jacob | Virginia | RB | NO STATS | L, 66-49 BYU |
Rodriguez, Joel | FIU | OL coach | L, 38-0Marshall | |
Rodriguez, Juan | Fresno State | TE | 1 rec., 6 yds. | W, 30-20 San Diego State |
Rodriguez, Justin | UTSA | RB | BYE | |
Rodriguez, Malcolm | Oklahoma St. | LB | 5 tackles, 1.5 TFL, 2 QB Hurries | W, 55-3 Kansas |
Rodriguez, Oscar | Akron | Assoc. HC/ ILB | BYE | |
Rodriguez, Robert | Arizona St. | DL coach | L, 34-21 Washington State | |
Rojas, Manny | Delaware | Def. Coordinator | W, 17-10 Dixie State | |
Rubio, Cruz | Cal Poly | LS | L, 42-21 Portland State | |
Salazar, Martin | Portland State | DL | NO STATS | W, 42-21 Cal Poly |
Sanchez, Angel | Montana Tech | CB | 3 tackles, 1 Forced Fumble, 1 Fumble Recovery | W, 21-17 Rocky Mountain College |
Santa Cruz, Victor | Hawaii | Defensive Ends coach | L, 51-31 Utah State | |
Santana, Bryce | New Mexico | DE | BYE | |
Santana, JuanCarlos | Tulsa | WR | 7 rec.,109 yds. | L, 20-17 Navy |
Segura, Justin | NM State | DL | BYE | |
Silva, Cesar | Fresno State | K | FG- 3/4PAT- 3/3 | W, 30-20 San Diego State |
Small, Seth | Texas A&M | K | BYE | |
Sori-Marin, Mariano | Minnesota | LB | 11 tackles, 1 forced fumble | W, 41-14 Northwestern |
Soto, Anthony | Lenoir-Rhyne | Offensive Coordinator/ /OL | W, 31-6 Wingate | |
Steele, Chris | USC | CB | 5 tackles | W, 41-34 Arizona |
Stone, Jr., Ron | Washington State | LB | 6 tackles, 1 sack, 2 TFL, 1 fumble recovery | W, 34-21 Arizona State |
Umana, Orlando | Ole Miss | OL | Total Offense- 464 yds. | L, 31-20 Auburn |
Velazquez, Alonzo | Wyoming | OL | Total Offense- 400 yds. | W, 27-21 San Jose State |
Ybarra, Austin | Montana Tech | LB | NO STATS | Rocky Mountain College |
Stay in the Loop
Get the Our Esquina Email Newsletter
By submitting your email, you are agreeing to receive additional communications and exclusive content from Our Esquina. You can unsubscribe at any time.