2021 Fantasy Baseball Rankings: Top 100 Starting Pitchers
Looking for comprehensive 2021 Fantasy Baseball rankings? Look no further, here are the top 100 starting pitchers in MLB.
2021 Fantasy Baseball Rankings
Starting Pitchers Ranked 76-100
RANK | PLAYER | TEAM |
76 | Dustin May | LAD |
77 | Chris Bassitt | OAK |
78 | Zach Plesac | CLE |
79 | Anthony DeSclafany | SFG |
80 | Jake Odorizzi | HOU |
81 | Sandy Alcantara | MIA |
82 | Michael Pineda | MIN |
83 | Tarik Skubal | DET |
84 | Trevor Rogers | MIA |
85 | Jameson Taillon | NYY |
86 | Chris Archer | TBR |
87 | Deivi Garcia | NYY |
88 | Corbin Martin | ARI |
89 | Vince Velasquez | PHI |
90 | Sean Hjelle | SFG |
91 | Joshua Green | ARI |
92 | Zach Davies | CHC |
93 | Johnny Cueto | SFG |
94 | Adrian Houser | MIL |
95 | Luke Weaver | ARI |
96 | Steven Matz | TOR |
97 | Justus Sheffield | SEA |
98 | David Peterson | NYM |
99 | Jose Quintana | LAA |
100 | Dylan Cease | CWS |
Check back for updates!
Stay in the Loop
Get the Our Esquina Email Newsletter
By submitting your email, you are agreeing to receive additional communications and exclusive content from Our Esquina. You can unsubscribe at any time.